The charts · composers
Ranked by duplicates pressed
Standing is the number of wallets that walked a composer’s track to the tenth cut and had every receipt answer yes.
| Rank | Composer | Tracks | Pressed | Verified cuts | Depth | First cut |
|---|---|---|---|---|---|---|
| 01 | 0x74d0…44e7 | 1 | 15 | 159 | 2026-09-10 12:26 UTC | |
| 02 | 0xb660…3cbd | 1 | 12 | 151 | 2026-09-11 05:38 UTC | |
| 03 | 0x0585…e2ff | 1 | 8 | 126 | 2026-09-10 18:39 UTC | |
| 04 | 0x344a…5fce | 1 | 6 | 130 | 2026-09-11 09:37 UTC | |
| 05 | 0xce4a…8ba7 | 1 | 2 | 43 | 2026-09-13 03:14 UTC | |
| 06 | 0x16b5…a4e2 | 1 | 1 | 100 | 2026-09-10 13:09 UTC | |
| 07 | 0xb50f…9b95 | 1 | 1 | 72 | 2026-09-13 02:36 UTC | |
| 08 | 0x7c94…f3c0 | 1 | 1 | 59 | 2026-09-13 03:05 UTC | |
| 09 | 0x7a73…437a | 1 | 0 | 107 | 2026-09-11 06:07 UTC | |
| 10 | 0x10c1…369c | 1 | 0 | 68 | 2026-09-13 01:15 UTC |
50 rows per page · counts recomputed from verified receipts on chain 4663 · the vault store (Supabase) · head from Robinhood Chain JSON-RPC · chain 4663
All 10 tracks →